---
title: "Pricing · MediaCreators"
description: "Intelligence is free forever. Pro at $49/mo for founding members — with a 3% founding revenue share locked for life."
last_updated: "2026-04-27"
---

# MediaCreators Pricing

Free to see your numbers. Pro to build your business.

## Plans

| Plan       | Price       | Revenue Share        | Members (MAU) | Video Storage | Live Streams/mo |
| ---------- | ----------- | -------------------- | ------------- | ------------- | --------------- |
| Free       | $0/mo       | —                    | —             | —             | —               |
| Pro        | $49/mo ¹    | 3% founding ²        | 1,000         | 24 GB         | 4 (up to 4h ea) |
| Business   | Custom      | Negotiated           | Custom        | Custom        | Custom          |

¹ Founding rate. Increases to $59/mo after public launch for new members.
² Revenue share applies only to streaming community revenue (memberships, PPV, one-time sales). Stripe processing fees are paid by you directly to Stripe — never through us.

## Intelligence Layer (all plans)

| Feature                              | Free    | Pro     | Business        |
| ------------------------------------ | ------- | ------- | --------------- |
| Creator Business Score™              | ✓       | ✓       | ✓               |
| Score recalculation                  | Monthly | Weekly  | Daily           |
| Revenue simulations                  | General | Individual | Individual + Custom |
| Cohort benchmarking                  | Basic   | Full    | Full + Custom   |
| Historical score evolution           | —       | ✓       | ✓               |
| YouTube analysis                     | ✓       | ✓       | ✓               |
| TikTok / Instagram reach signals     | —       | ✓       | ✓               |
| Podcast analysis (RSS + imports)     | —       | ✓       | ✓               |

## Streaming Community (Pro and Business)

| Feature                              | Free | Pro            | Business  |
| ------------------------------------ | ---- | -------------- | --------- |
| Private community + custom domain    | —    | ✓              | ✓         |
| Monthly Active Members (MAU)         | —    | 1,000          | Custom    |
| Connected YouTube subscribers        | —    | Unlimited      | Unlimited |
| Video storage                        | —    | 24 GB          | Custom    |
| Live streaming                       | —    | 4 streams/mo ³ | Custom    |
| Video on Demand (VOD)                | —    | ✓              | ✓         |
| PPV events                           | —    | ✓              | ✓         |
| Tiered memberships                   | —    | ✓              | ✓         |
| Login with my sub™ (YouTube OAuth)   | —    | ✓              | ✓         |
| Local payments for members           | —    | ✓              | ✓         |
| Audience data ownership + export     | —    | ✓              | ✓         |

³ Up to 4 hours each stream.

## Scale & Customization (Business only)

- Multi-creator management
- White-label branding
- API access + custom integrations
- Dedicated infrastructure + SLAs
- Priority roadmap influence
- Custom MAU, storage, and streaming limits

## Add-ons (available on Pro and Business)

| Add-on                          | Pro     | Business |
| ------------------------------- | ------- | -------- |
| DRM protection                  | Add-on  | Add-on   |
| AI audio dubbing                | Add-on  | Add-on   |
| AI video embedding              | Add-on  | Add-on   |
| Smart Ads Engine™               | Add-on  | Add-on   |
| Custom interactions             | Add-on  | Add-on   |
| Mobile apps (iOS & Android)     | —       | Add-on   |
| TV apps (Apple TV, Roku, etc.)  | —       | Add-on   |

Pricing for add-ons is available on request.

## Support & Onboarding

| Plan     | Support        | Onboarding    |
| -------- | -------------- | ------------- |
| Free     | Email          | Self-serve    |
| Pro      | Priority email | Guided        |
| Business | Dedicated team | White-glove   |

## Revenue Math

At $10,000/mo in membership revenue (1,000 members × $10/mo average):

| Provider                  | You keep   | Their cut           |
| ------------------------- | ---------- | ------------------- |
| **MediaCreators Pro** ⁴   | **$9,061** | $349 (3% + $49/mo)  |
| Circle Professional       | ~$9,120    | ~$289 ($89 + 2%) ⁵  |
| Patreon (new creators)    | ~$8,200    | ~$1,800 (10% + fees)|
| YouTube Memberships       | $7,000     | $3,000 (30%)        |

⁴ Stripe processing (~$590) paid by you directly to Stripe, not through MediaCreators.
⁵ Circle does not include streaming, YouTube intelligence, or Creator Business Score.

Numbers based on published pricing as of April 2026. Stripe standard rate: 2.9% + $0.30/transaction.

## Ownership Comparison

| Provider              | Who holds your money        | Your audience data          | Revenue share           |
| --------------------- | --------------------------- | --------------------------- | ----------------------- |
| **MediaCreators Pro** | **Yours — Stripe direct**   | **Fully yours, export anytime** | **3% founding · ≤5% public** |
| Patreon               | Patreon holds & disburses   | Patreon controls it         | 10%                     |
| Circle                | Via Circle (Stripe under)   | Partial — limited exports   | 1–2% + $89–$199/mo      |
| Substack              | Substack via Stripe         | Substack controls it        | 10%                     |
| Skool                 | Stripe underneath           | Limited portability         | 2.9% + $99/mo or 10%    |
| YouTube               | Google holds funds          | Google owns subscriber data | 30–55% depending on format |

## Frequently Asked Questions

**How does the revenue share work?**
Revenue share applies only when you monetize through your streaming community (memberships, PPV, sales). Free and Pro base fees are flat. Founding members pay 3%, locked for the life of the account. After public launch, the rate increases up to 5%. Stripe fees are paid by you directly to Stripe.

**Do I receive money directly?**
Yes. Your members pay directly into your Stripe account. Money never passes through MediaCreators. Our revenue share is invoiced monthly based on your membership transactions.

**Can I start on Free and upgrade to Pro later?**
Yes. Free is designed for that — see your numbers, understand your opportunity, and move to Pro when ready. Your Creator Business Score history and audience signals carry over automatically.

**What happens to my founding rate after public launch?**
Your 3% revenue share and $49/mo subscription are locked for the lifetime of your account. New creators joining after public launch will pay up to 5% revenue share at $59/mo. This is a written commitment in the onboarding agreement.

**Is there a free trial for Pro?**
During private beta, founding members are onboarded through a short call first. No commitment until you're ready. Join the private beta to schedule yours.

## Contact

For Business inquiries or add-on pricing, contact [hello@mediacreators.io](mailto:hello@mediacreators.io).

## Sitemap

See the full [sitemap](https://mediacreators.io/sitemap.md) for all pages.
